Original data
Real trip costs
across South America
Live hotel + flight pricing for every South America destination we track. Sortable, with the 4-week trend per city so you can see where prices are actually moving.
Median across 10 cities
$1,642
3-night weekend estimate (hotel × 3 + flight × 2 pax).
10 of 15 priced · median $1,642
| City | Hotel / night | Flight / pax | Weekend (3n / 2pax) | 4-week trend | 90-day path |
|---|---|---|---|---|---|
| Quito Ecuador | $95 | $250 | $784 | — | |
| Medellin Colombia | $114 | $289 | $919 | — | |
| Lima Peru | $129 | $410 | $1,207 | — | |
| Cartagena Colombia | $166 | $415 | $1,329 | — | |
| La Paz Bolivia | $114 | $590 | $1,521 | — | |
| Santiago Chile | $142 | $608 | $1,642 | — | |
| Cusco Peru | $129 | $750 | $1,888 | — | |
| Buenos Aires Argentina | $161 | $776 | $2,034 | — | |
| Salvador Brazil | $92 | $1,004 | $2,283 | — | |
| Galapagos Ecuador | $194 | $1,035 | $2,651 | — | |
| Rio de Janeiro Brazil | — | — | — | — | — |
| Bogota Colombia | — | — | — | — | — |
| Mendoza Argentina | — | — | — | — | — |
| Florianopolis Brazil | — | — | — | — | — |
| Iguazu Falls Argentina | — | — | — | — | — |
Methodology
- Hotels: latest weekly average of mid-range inventory per city.
- Flights: inbound-flight average per city, origin-agnostic. Your actual fare depends on where you fly from.
- Weekend estimate: 3 hotel nights × 1 room + 2 round-trip flights.
- 4-week trend: compares the latest combined estimate to the closest snapshot from ~28 days ago (only when the baseline is >14 days old).
- 90-day path: sparkline of the last ~16 same-day combined snapshots — the shape is the story.
- Snapshots: refreshed every Monday, Wednesday, and Friday by our pricing cron.
World Cup 2026 fan trip pricing
Same intelligence layer, scoped to the 16 host cities — with match dates, stadium details, and price alerts you can set.