Original data · voyAIage
Global Hotel Price Index
What does a hotel room actually cost tonight? We track live nightly rates across 85 destinations and rank them cheapest to priciest — with how each has moved over the last 30 days.
Updated Jul 6, 2026 · 85 cities · median nightly rate (2 adults, USD)
A night’s stay runs from $34 in Siem Reap to $390 in Vancouver — a 11.5× spread across the world’s cities.
Cheapest city
$34
Siem Reap/night
Priciest city
$390
Vancouver/night
Global median
$164
across all cities
Cheapest → priciest
11.5×
price spread
Every city, ranked by nightly hotel cost
Median of live nightly rates over the last 30 days. Trend compares that against the prior 30 days.
| # | City | Median / night | 30-day | Relative cost |
|---|---|---|---|---|
| 1 | Vancouver Canada | $390 | +34% | |
| 2 | Dubrovnik Croatia | $388 | -5% | |
| 3 | Dallas USA | $348 | +80% | |
| 4 | Santorini Greece | $321 | +5% | |
| 5 | Sedona USA | $314 | — | |
| 6 | Nashville USA | $309 | — | |
| 7 | Charleston USA | $290 | — | |
| 8 | Chicago USA | $287 | — | |
| 9 | New York USA | $287 | +19% | |
| 10 | Key West USA | $271 | — | |
| 11 | Athens Greece | $262 | -3% | |
| 12 | Honolulu USA | $259 | — | |
| 13 | Florence Italy | $255 | -24% | |
| 14 | Rome Italy | $252 | -8% | |
| 15 | Moab USA | $251 | — | |
| 16 | Paris France | $240 | -4% | |
| 17 | Dublin Ireland | $230 | -10% | |
| 18 | Copenhagen Denmark | $229 | -13% | |
| 19 | Lisbon Portugal | $229 | +3% | |
| 20 | Seattle USA | $225 | +24% | |
| 21 | Cancun Mexico | $224 | — | |
| 22 | Barcelona Spain | $224 | -19% | |
| 23 | Edinburgh Scotland | $223 | -9% | |
| 24 | Quebec City Canada | $216 | — | |
| 25 | London United Kingdom | $215 | +4% | |
| 26 | Memphis USA | $212 | — | |
| 27 | Munich Germany | $212 | +36% | |
| 28 | Philadelphia USA | $205 | +25% | |
| 29 | Kansas City USA | $198 | +11% | |
| 30 | Banff Canada | $196 | — | |
| 31 | Savannah USA | $193 | — | |
| 32 | Porto Portugal | $193 | -21% | |
| 33 | Singapore Singapore | $184 | -6% | |
| 34 | Amsterdam Netherlands | $181 | +4% | |
| 35 | Miami USA | $171 | +9% | |
| 36 | Austin USA | $170 | — | |
| 37 | Seoul South Korea | $169 | +2% | |
| 38 | Atlanta USA | $169 | +4% | |
| 39 | Galapagos Ecuador | $167 | -18% | |
| 40 | Playa del Carmen Mexico | $166 | — | |
| 41 | Denver USA | $166 | — | |
| 42 | Berlin Germany | $165 | +5% | |
| 43 | Vienna Austria | $164 | -6% | |
| 44 | Bruges Belgium | $162 | -30% | |
| 45 | Buenos Aires Argentina | $160 | +25% | |
| 46 | Budapest Hungary | $158 | -19% | |
| 47 | Prague Czech Republic | $154 | -18% | |
| 48 | Salt Lake City USA | $152 | — | |
| 49 | Cartagena Colombia | $149 | -13% | |
| 50 | Mexico City Mexico | $148 | -26% | |
| 51 | New Orleans USA | $147 | — | |
| 52 | Rio de Janeiro Brazil | $145 | +3% | |
| 53 | San Miguel de Allende Mexico | $143 | — | |
| 54 | Cusco Peru | $135 | +6% | |
| 55 | Santiago Chile | $134 | 0% | |
| 56 | Tokyo Japan | $126 | -11% | |
| 57 | Mendoza Argentina | $125 | +1% | |
| 58 | Montreal Canada | $118 | — | |
| 59 | Guadalajara Mexico | $113 | -26% | |
| 60 | Lima Peru | $109 | 0% | |
| 61 | Oaxaca Mexico | $106 | — | |
| 62 | La Paz Bolivia | $104 | -5% | |
| 63 | Hong Kong China | $104 | 0% | |
| 64 | San Francisco USA | $104 | +7% | |
| 65 | Portland USA | $103 | — | |
| 66 | Taipei Taiwan | $101 | -16% | |
| 67 | Boston USA | $99 | -3% | |
| 68 | Quito Ecuador | $97 | -5% | |
| 69 | Salvador Brazil | $92 | -17% | |
| 70 | Kathmandu Nepal | $90 | -5% | |
| 71 | Toronto Canada | $90 | -2% | |
| 72 | Medellin Colombia | $86 | -2% | |
| 73 | Victoria Canada | $85 | — | |
| 74 | Los Angeles USA | $84 | -3% | |
| 75 | Pokhara Nepal | $80 | +5% | |
| 76 | Las Vegas USA | $79 | — | |
| 77 | Kyoto Japan | $78 | +4% | |
| 78 | San Antonio USA | $77 | — | |
| 79 | Hoi An Vietnam | $70 | +2% | |
| 80 | Bangkok Thailand | $57 | -5% | |
| 81 | Jaipur India | $56 | +10% | |
| 82 | Hanoi Vietnam | $52 | +8% | |
| 83 | Bali Indonesia | $51 | +1% | |
| 84 | Chiang Mai Thailand | $44 | -16% | |
| 85 | Siem Reap Cambodia | $34 | +24% |
Methodology
- What we measure: the median of live nightly hotel rates (Agoda availability, 2 adults) sampled per city over a rolling 30-day window. The median resists one-off spikes better than an average.
- 30-day trend: the current window’s median vs the prior 30 days. Shown only when both windows have a sufficient sample.
- Coverage: 85 cities with enough recent observations to rank. Non-nightly outliers are excluded.
- Directional, not a census: rates reflect sampled availability, not every hotel in a city. Treat it as a market-level index.
Cite this index
Free to reference with attribution to voyAIage and a link to this page:
voyAIage Global Hotel Price Index. https://voyaiage.com/hotel-price-index (updated Jul 6, 2026).Journalists & researchers: the full city-by-city dataset and methodology notes are available on request — info@voyaiage.com.
Found your city? Plan the whole trip — free, no account needed.
Plan a trip